|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Application: | Indoor AD Player |
| Screen Size: | 15.6-98inch |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency





Specifications | |||||||||
TFT Panel | |||||||||
Model No. | DD-KJ192Q | DD-KJ260Q | DD-KJ296Q | DD-KJ333Q | DD-KJ336Q | DD-KJ394Q | DD-KJ454Q | DD-KJ523Q | DD-KJ676Q |
Panel size | 19.2inch | 26inch | 29.6inch | 33.3inch | 33.6inch | 39.4inch | 45.4inch | 52.3inch | 67.6inch |
Display area(mm)/mode | 345*345 | 467*467 | 531*531 | 598*598 | 604.5*604.5 | 707*707 | 815*815 | 940*940 | 1214*1214 |
Maximum resolution | 950*950 | 1900*1900 | 1900*1900 | 1900*1900 | 1920*1920 | 1900*1900 | 1900*1900 | 1900*1900 | 2160*2160 |
Aspect ratio | 1:1 | ||||||||
Display color | 16.7M | ||||||||
Brightness (nits) | 300cd/ | ||||||||
Contrast | 1000:1 | ||||||||
Visual angle | 178°/178° | ||||||||
Response time | 6ms | ||||||||
Life(hrs) | >60,000(hrs) | ||||||||
Interface | HDMI input | ||||||||
Touch | Optional | ||||||||
Operating system(optional) | |||||||||
System | Android | ||||||||
RAM | 2G | ||||||||
ROM | 16G | ||||||||
Interface | RJ-45, USB | ||||||||
Appearance | |||||||||
Color/appearance | Black or white | ||||||||
Monitor dimension(mm) | 379*379*45 | 501*501*45 | 565*565*45 | 632*632*45 | 638.5*638.5*45.5 | 741*741*45 | 849*849*45 | 974*974*46 | 1251*1251*48 |
Package dimension(mm) | 489*489*160 | 601*601*160 | 665*665*160 | 732*732*160 | 732*732*160 | 841*841*160 | 1068*1068*160 | 1068*1068*160 | 1360*1360*160 |
Weight(kg) | 13 | 15 | 16 | 17 | 18 | 19 | 24 | 35 | 60 |
Case | Metal structure | ||||||||
Installation | Wall-mounted | ||||||||
Electricity | |||||||||
Power supply | AC100~240V 50 /60 HZ | ||||||||
Maximum power consumption | <50W | <60W | <80W | <80W | <80W | <100W | <120W | <120W | <140W |
Power termination | Integrated circuit breaker | ||||||||
Speaker | 2*5W | ||||||||
Temperature | |||||||||
Working temperature | 0ºC~40ºC | ||||||||
Storage temperature | -10ºC~60ºC | ||||||||
Working humidity | 85% | ||||||||
Storage humidity | 85% | ||||||||








