|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Connectivity: | Wi-Fi |
| Display Size: | 15.6-98inch |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Panel | Display Size | 15.6-98" | |
Resolution | 1920x1080/3840*2160 | ||
Active Display Area(mm) | 1209.6 × 680.4 mm (H×V) | ||
Aspect Ratio | 16:9 | ||
Brightness | 1000-3,500 nits | ||
Viewing Angle(H/V) | 178°/178° | ||
Operation Hour | 24 hours/7 days | ||
Sound | Speaker | 20W, 10Ω | |
Power | Power Supply | AC 100 - 240 V~ (+/-10 %),50/60 Hz | |
Max[W/h] | 350W | ||
Environmental | Operating Temperature | -45℃~65℃ | |
Storage Temperature | -50℃~70℃ | ||
OS | Processor | Rockchip ® RK3568 (2.0GHz quad core) | |
RAM | 2G | ||
ROM | 16G | ||
Operating System | Android 11 | ||
Touch | Type | PCAP touch | |
Touch points | 10 points | ||
Touch life | 500 million times | ||
Other | Quality assurance | 3-year warranty | |


